A single-page summary pulled from Ahrefs, Google Search Console, Google Analytics 4, and the WordPress REST API. Every number is sourced from a connected platform and is verifiable independently.
The generate_lead event has been configured in GA4 since March 2025 but is not currently firing on form submit. The purchase and s_click_to_call events have never fired. Only phone_click (13/90d) and email_click (4/90d) work. Form submissions are not tracked.
August–September 2025 had a Cross-network (Performance Max) Google Ads campaign delivering 147 conversions in 60 days. October 2025 onwards: 6 sessions. Someone ran a working campaign and shut it off. Investigate spend, owner, why it stopped.
Ahrefs DR went from 13–14 (stable for 2 years) to 4.5 in January 2026 — Google algorithmically devalued ~70% of the link equity. This coincided exactly with the Prior Vendor rate increase from $2,000 to $3,800/month (November 2025). DR has only just recovered to 14 in May 2026.
Between April and May 2026, referring domains jumped from 180 → 288 (+60% in 30 days). Multiple new domains carry the is_spam: true flag in Ahrefs: buybacklinks.agency, factmags.com, rankyour.website, rank-top.click. This is either negative SEO or active paid link-buying.
The April 2026 site rebuild created new URL paths (/services/..., /service-areas/...) but did NOT redirect the old ones. Both formats are indexed by Google and competing for the same keywords. Examples: /about + /about-us, /poway + /service-areas/poway, /kitchen-remodeling + /services/kitchen-remodeling. The Redirection plugin is installed but unused.
/sitemap_index.xml (current, Yoast) coexists with /sitemap.xml (has 1 warning), /wp-sitemap.xml, /page-sitemap.xml, and /post-sitemap.xml (last submitted Dec 2024). Google receives overlapping/conflicting sitemaps.
All 33 posts share modified timestamps clustered between 2026-04-20 16:49:24 and 16:49:43. A human cannot individually edit 33 posts in 19 seconds. This was a database/find-replace operation, not editorial work — yet was the headline deliverable in the $3,800/mo era.
WordPress + Yoast SEO + Elementor Pro + LiteSpeed Cache + Redirection + Trustindex + Cloudflare. All modern, all installed. Most are misconfigured or unused. The work needed is cleanup, configuration, and content quality — not a site rebuild. The technical foundation is good. The brand is excellent. The execution layer is what's broken.
generate_lead to Elementor Forms via GTM (Week 1)/sitemap_index.xml (Week 1)Domain Rating, organic traffic, backlinks, and competitive position based on Ahrefs Site Explorer v3 (US market, subdomains mode), pulled 2026-05-21.
| Firm | DR | Org KWs | Top-3 | Mo. Traffic | Traffic $ |
|---|---|---|---|---|---|
| Jackson Design & Remodeling | 45 | 259 | — | 2,281 | $15,149 |
| 123 Remodeling | 32 | 354 | 125 | 2,171 | $5,669 |
| Kaminskiy Design & Remodeling | 37 | 94 | 55 | 198 | $218 |
| Client Company | 14 | 2 | 0 | 1 | $4 |
| Domain | DR | First Seen | Status |
|---|---|---|---|
| bbb.org | 93 | 2015 | Accreditation |
| homeadvisor.com | 91 | 2016 | Directory |
| angi.com | 90 | 2022 | Directory |
| thisoldhouse.com | 86 | 2024-01 | Editorial |
| sandiegouniontribune.com | 86 | 2023-06 | Editorial |
| chamberofcommerce.com | 84 | 2019 | Local trust |
| provenexpert.com | 91 | 2022 | Reviews |
| guildquality.com | 75 | 2017 | Industry |
| za.com | 90 | 2024-07 | Spam (flagged) |
| buybacklinks.agency | 77 | 2026-04-05 | Paid vendor |
| viesearch.com | 73 | 2014 | Spam · 490 links |
| seoexpress.org | 73 | 2026-03-31 | Paid vendor |
| linkcentre.com | 73 | 2021 | Spam · 11 links |
| rankyour.website | 73 | 2026-05-08 | New spam |
| rank-top.click | 72 | 2026-05-08 | New spam |
| notion.site | 92 | 2026-05-06 | Recent injection |
| luma.com | 91 | 2026-04-02 | Recent injection |
| factmags.com | 73 | 2026-05-12 | New spam |
First-party data from sc-domain:client-example.invalid, 16-month window (the maximum GSC stores), pulled 2026-05-21.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| Client Company | 204 | 676 | 30.2% | 2.2 |
| Client Company | 30 | 296 | 10.1% | 4.2 |
| Client Company | 28 | 347 | 8.1% | 8.5 |
| Client Company design | 23 | 157 | 14.7% | 2.9 |
| Client Company home | 2 | 3 | 66.7% | 1.7 |
| general contractor in san diego | 2 | 2 | 100% | 81 |
| kitchen remodeling in san diego | 2 | 60 | 3.3% | 77 |
| remodeling contractors in san diego | 2 | 7 | 29% | 62 |
| kitchen design san diego | 1 | 618 | 0.16% | 71 |
| kitchen remodel san diego | 1 | 354 | 0.28% | 73 |
These queries are already showing the site to thousands of searchers — they just rank too deep to capture clicks. Moving any of these to page 1-2 would multiply traffic immediately.
| Query | Impressions | Position | Page Worth Optimizing |
|---|---|---|---|
| bathroom remodel san diego | 1,413 | 78 | /services/bathroom-remodeling/ |
| bathroom remodel escondido | 799 | 43 | /portfolio-gallery/escondido-bathroom-remodel-project/ |
| kitchen design san diego | 618 | 71 | /services/kitchen-remodeling/ |
| bathroom remodel chula vista | 496 | 83 | /portfolio-gallery/chula-vista-master-bath-remodel-project/ |
| bathroom remodel scripps ranch | 480 | 35 | /service-areas/scripps/ |
| bathroom remodel poway | 446 | 72 | /service-areas/poway/ |
| bathroom remodeling | 433 | 72 | /services/bathroom-remodeling/ |
| bath remodel san diego | 393 | 87 | /services/bathroom-remodeling/ |
| kitchen renovation san diego | 389 | 54 | /services/kitchen-remodeling/ |
| kitchen designer san diego | 323 | 86 | /services/kitchen-remodeling/ |
| bathroom remodelers near me | 96 | 40 | /services/bathroom-remodeling/ |
| "high end remodeling" | 180 | 29 | /whole-home-renovations/ |
| affordable bathroom remodeling rancho penasquitos | 193 | 58 | /service-areas/rancho-penasquitos/ |
| attic conversion contractors san diego | 37 | 38 | (none — opportunity) |
| Page | Clicks | Impressions | Avg. Pos |
|---|---|---|---|
| / | 319 | 56,762 | 60.4 |
| / (GMB UTM) | 252 | 8,399 | 33.0 |
| /about-us/ | 23 | 1,923 | 6.9 |
| /home-gym-design-installation/ | 16 | 1,042 | 53.8 |
| /contact/ | 6 | 762 | 24.3 |
| /portfolio-gallery/ | 4 | 688 | 43.3 |
| /blog/guide-to-solar-integration-remodels/ | 4 | 252 | 39.9 |
| /blog/best-sunroom-materials-southern-california/ | 3 | 229 | 17.8 |
| /luxury-bathroom-renovations/ | 3 | 96 | 39.6 |
| /bathroom-remodeling/ | 2 | 921 | 66.9 |
| /san-diego-ca/ | 2 | 874 | 5.4 |
Both old and new URL formats are getting impressions for the same queries, splitting Google's ranking signals. Examples below.
| Legacy URL | Imp (legacy) | Current URL | Imp (current) |
|---|---|---|---|
| /poway/ | 4,340 | /service-areas/poway/ | 8 |
| /encinitas/ | 3,514 | /service-areas/encinitas/ | 6 |
| /carmel-valley/ | 3,417 | /service-areas/carmel-valley/ | 1 |
| /rancho-penasquitos/ | 3,389 | /service-areas/rancho-penasquitos/ | 210 |
| /la-jolla/ | 1,562 | /service-areas/la-jolla/ | 174 |
| /rancho-bernardo/ | 2,633 | /service-areas/rancho-bernardo/ | 10 |
| /fairbanks-ranch/ | 1,292 | /service-areas/fairbanks-ranch/ | 204 |
| /carlsbad/ | 656 | /service-areas/carlsbad/ | 5 |
| /scripps/ | 682 | /service-areas/scripps/ | 21 |
| /bathroom-remodeling/ | 921 | /services/bathroom-remodeling/ | 60 |
| /kitchen-remodeling/ | 285 | /services/kitchen-remodeling/ | 126 |
| /about-us/ | 1,923 | /about | 1 |
| /privacy_policy/ | 133 | /privacy-policy/ | 15 |
| Sitemap | Last Submitted | Last Downloaded | Status |
|---|---|---|---|
| /sitemap_index.xml | Feb 2026 | May 2026 | Active · keep |
| /page-sitemap.xml | Aug 2025 | May 2026 | Stale |
| /wp-sitemap.xml | Mar 2025 | May 2026 | Stale |
| /sitemap.xml | Feb 2025 | May 2026 | 1 warning |
| /post-sitemap.xml | Dec 2024 | May 2026 | Stale 17 mo |
First-party data from GA4 property [redacted GA4 property], 16-month window (Jan 2025 – May 2026), pulled 2026-05-21. ~70% of raw sessions are bot/internal traffic.
| Country | Sessions | Engaged | Conversions | Classification |
|---|---|---|---|---|
| United States | 4,573 | 2,273 | 93 | Real target |
| China | 2,887 | 104 | 0 | Bot |
| Singapore | 2,039 | 92 | 0 | Bot |
| Mexico | 1,116 | 434 | 126 | Real or click-farm |
| Philippines | 775 | 540 | 89 | Internal (Prior Vendor) |
| Pakistan | 436 | 302 | 32 | Suspect |
| India | 266 | 174 | 18 | Mixed |
| Serbia | 187 | 138 | 20 | Suspect internal |
| Germany | 178 | 10 | 0 | Bot |
| (not set) | 133 | 16 | 0 | Bot |
| Canada | 100 | 51 | 3 | Real |
| Page | Sessions | Conversions | CR% |
|---|---|---|---|
| /contact/ | 1,082 | 224 | 20.7% |
| / | 6,736 | 94 | 1.4% |
| /whole-home-renovations/ | 245 | 15 | 6.1% |
| /service-areas/ | 227 | 13 | 5.7% |
| /san-diego-ca/ | 184 | 12 | 6.5% |
| /bathroom-remodeling/ | 533 | 7 | 1.3% |
| /kitchen-remodeling/ | 424 | 6 | 1.4% |
| /services/ | 478 | 6 | 1.3% |
| /san-diego-home-show/ | 52 | 4 | 7.7% |
| /services/bathroom-remodeling/ | 139 | 0 | 0% |
| /services/whole-home-renovations/ | 91 | 0 | 0% |
| /services/kitchen-remodeling/ | 96 | 0 | 0% |
| /services/home-additions/ | 71 | 0 | 0% |
The Prior Vendor-built service detail pages (under /services/) get traffic but earn zero conversions. The contact CTA is either missing, broken, or not tracking. This is a major CRO gap.
| Event | Created | Fires (90d) | Status |
|---|---|---|---|
phone_click | 2025-03-13 | 13 | Working |
email_click | 2025-03-13 | 4 | Working |
generate_lead | 2025-03-05 | 0 | Broken |
purchase | 2024-08-27 | 0 | Misconfigured (e-com event) |
s_click_to_call | 2025-03-07 | 0 | Deprecated |
| Browser + OS | Sessions | Engaged | % Eng. |
|---|---|---|---|
| Chrome / Windows | 6,966 | 1,869 | 27% |
| Safari / iOS | 1,124 | 531 | 47% |
| Chrome / Android | 1,119 | 469 | 42% |
| Chrome / macOS | 881 | 432 | 49% |
| Android Webview | 510 | 232 | 45% |
| Chrome / Linux | 507 | 95 | 19% |
| Edge / Windows | 218 | 120 | 55% |
| Safari / macOS | 207 | 137 | 66% |
| Chrome / iOS | 189 | 112 | 59% |
| Edge / macOS | 130 | 106 | 82% |
Detected via public REST API (client-example.invalid/wp-json/) and page-source inspection, 2026-05-21.
| Component | Detected | Purpose |
|---|---|---|
| WordPress Core | Active | CMS |
| Yoast SEO | Active | Meta · sitemap · schema |
| Elementor | Active | Page builder |
| Elementor Pro | Active | Premium features |
| Elementor AI | Active | AI content gen |
| Hello Elementor theme | Active | Theme |
| LiteSpeed Cache | Active | Caching · image opt |
| Redirection | Installed but unused | 301 redirect manager |
| Trustindex | Active | Review widget |
| Brainstorm Force (Astra/Spectra) | Active | Theme/builder addons |
| NPS Survey | Installed unused | User feedback (bloat) |
| Cloudflare CDN | Active | Proxy/CDN |
| Application Passwords | Enabled | Auth API |
| Security plugin | None visible | — |
| ID | Name | Slug | Role |
|---|---|---|---|
| 6 | Client Principal | client-admin | Owner admin |
| 10 | Accounts Prior Vendor | prior-vendor-account | Prior Vendor |
| 4 | Content Contributor | prior-vendor-content | Prior Vendor |
Forensic accounting of every page, post, and media item created by Prior Vendor authors between Feb 2025 and Apr 2026. Sourced directly from WordPress REST API.
Every one of the 33 original blog posts shows a modified timestamp between 2026-04-20 16:49:24 and 2026-04-20 16:49:43 — a 19-second window. No human edits 33 posts in 19 seconds. This was a database operation (find-and-replace, theme update, or content re-import), not individual editorial work. If Prior Vendor claims they "rewrote" the blog content as part of the April rebuild, the data refutes that.
generate_lead event not fire? If they built/maintain it, this is their issue.Continue to the Full Report for the granular detail behind this summary.
Every individual research file, every audit deep-dive, every report — combined into a single document. Read it in the browser, download the markdown source, or print to PDF. 25 source documents · ~3,900 lines of detail.
Every claim in this report is sourced from a connected platform with a timestamped pull. Anyone with the relevant access can reproduce the data independently.